| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
| Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 81mm X 87,3mm | 81mm X 87,3mm |
| Isi Silinder | 1497 | 1497 | 1497 | 1497 | 1799 | 1799 |
| Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 9,7:1 | 9,7:1 |
| Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 102 Kw (139 PS) / 6.500 rpm | 102 Kw (139 PS) / 6.500 rpm |
| Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 17,2 kg.m (169Nm) /4.300 rpm | 17,2 kg.m (169Nm) /4.300 rpm |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| PanjangxLebarxTinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
| Jarak Sumbu Roda | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 |
| Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm |
| Kapasitas Tangki | 40 | 40 | 40 | 40 | 50 | 50 |
| Berat Kosong | 1.212kg | 1.220kg | 1.226kg | 1.226kg | 1.306kg | 1.306kg |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Tipe | 6 Speed | 6 Speed | CVT | CVT | 2,256 ~ 0,408 | CVT |
| 1 | 3,642 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
| 2 | 1,884 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
| 3 | 1,361 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
| 4 | 1,023 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
| 5 | 0,829 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | - |
| Reverse | 3,673 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 |
| Final Gear | 4,705 | 5,948 | 5,948 | 5,948 | 5,436 | 5,436 |
| 6 | 0,686 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
| Tilt Steering | Yes | Yes | Yes | Yes | Yes | Yes |
| Telescopic Steering | Yes | Yes | Yes | Yes | Yes | Yes |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| ABS + EBD | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Brake Override System | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking Brake | - | - | - | - | - | - |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Ban | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Roda | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Bold | Alloy Wheel 17" Bold |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | LED Projector Headlight | LED Projector Headlight |
| Fog Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
| Door Handle | Body Color | Chrome | Chrome | Chrome | Chrome | Chrome |
| Led High Mount Stop Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Exhaust Pipe Finisher | - | - | - | - | Yes | Yes |
| Glass Print Antenna | - | - | - | - | - | - |
| Auto Wiper + Rain Sensor | - | - | - | - | - | - |
| Hydrophillic Mirror | - | - | - | - | - | - |
| LED Light Guide | - | - | - | - | - | - |
| Tailgate Spoiler | Yes | Yes | Yes | Yes | Yes | Yes |
| Shark Fin Antenna | - | - | - | - | Yes | Yes |
| LED Daytime Running Light | - | - | - | - | Yes | Yes |
| ECO Assist | Yes | Yes | Yes | - | Yes | - |
| Auto Off Headlight | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Grille | - | - | - | - | - | - |
| Auto Leveling Headlight | - | - | - | - | Yes | Yes |
| Rear License Garnish | - | - | - | - | - | - |
| Smart Parking Assist System | - | - | - | - | - | - |
| Fog Lamp Type | - | - | - | - | - | - |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Audio | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) |
| Multi Information LCD Display (MIL) | Yes | Yes | Yes | Yes | Yes | Yes |
| ECON Button | - | - | - | - | - | - |
| One Push Ignition System | - | - | Yes | Yes | Yes | Yes |
| Leather Steering & Shift Knob | - | - | - | Yes | Yes | Yes |
| Audio Steering Switch | - | - | Yes | Yes | Yes | Yes |
| Paddle Shift | - | - | Yes | Yes | Yes | Yes |
| Cruise Control | - | - | Yes | Yes | Yes | Yes |
| Auto Door Lock by Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Window | Yes | Yes | Yes | Yes | Yes | Yes |
| Tweeter | - | - | Yes | Yes | Yes | Yes |
| Trunk Capacity (liter) | - | - | - | - | - | - |
| Green Glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Height Adjuster | - | - | - | - | - | - |
| Front & Rear Seat Reclining | - | - | - | - | - | - |
| NAVI System | - | - | - | - | - | - |
| Hands-Free Telephone (HFT) | - | - | - | - | - | - |
| Auto Dimming Rearview Mirror | - | - | - | - | - | - |
| Meter Cluster | - | - | - | - | - | - |
| Speed-Sensitive Volume Compensation (SVC) | - | - | - | - | - | - |
| Rear Ventilation AC | - | - | - | - | - | - |
| Seat Trim Material | Fabric | Fabric | Half Leather | - | Full Leather | Full Leather |
| Active Noise Cancelation | - | - | - | - | - | - |
| Power Seat Adjustment | - | - | - | - | - | - |
| Power Lumbar Support (Driver Seat) | - | - | - | - | - | - |
| Side Sunshade | - | - | - | - | - | - |
| Power Rear Sunshade | - | - | - | - | - | - |
| Rear Audio Switch Control | - | - | - | - | - | - |
| Auto Dimming Rear View | - | - | - | - | - | - |
| Rear Seat Fold Down | - | - | - | - | - | - |
| Active Noise Cancellation (ANC) | - | - | - | - | - | - |
| Automatic AC | - | - | - | - | - | - |
| Power Outlet | - | - | - | - | - | - |
| Cup Holder | - | - | - | - | - | - |
| Interior Color | Black / Beige | Black / Beige | Black | Black | Black / Ivory | Black / Ivory |
| ECO Indicator | - | - | - | - | - | - |
| Seat Back Pocket | - | - | - | - | - | - |
| Dual Front SRS Airbags | - | - | - | - | - | - |
| Auto A/C with Smart Touch | - | - | Yes | Yes | Yes | Yes |
| Motion Adaptive EPS | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Sunroof | - | - | - | - | Yes | Yes |
| Ultra Seat | - | - | - | - | - | - |
| ECO Assist | - | - | - | Yes | - | Yes |
| Premium Cradle Seat | - | - | - | - | - | - |
| Second Layer Roof Monitor | - | - | - | - | - | - |
| ECO Assist | - | - | - | - | - | - |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
| Side Impact Beam | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Airbags | - | - | - | - | Yes | Yes |
| Side Curtain Airbags | - | - | - | - | Yes | Yes |
| Pedestrian Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Front SRS Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | - |
| Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | - |
| Pretensioner w/ Load Limiter Seatbelt | Yes | - | Yes | Yes | Yes | Yes |
| ISOFIX & Tether | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking Sensor | - | - | - | - | - | - |
| VSA | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Stop Signal (ESS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Honda Sensing | - | - | - | - | - | - |
| Seat Belt Reminder | Driver | Driver | Driver | - | Driver & Passanger | - |
| Rear Parking Camera | - | - | - | - | - | - |
| Honda HR-V 1,5L S MT | Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1.5L E CVT Special Edition | Honda HR-V 1.8L CVT Prestige | Honda HR-V 1.8L Prestige Two Tone | |
|---|---|---|---|---|---|---|
| Key Type | Wave Key | Smart Key | Smart Key | - | Smart Key | - |
| Keyless Entry | - | - | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Alarm System | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Trunk Opener | - | - | - | - | - | - |
| Smart Entry | - | - | - | Yes | Yes | Yes |
| TYPE | HARGA |
|---|---|
| HR-V S MT | Rp. 355.500.000 |
| HR-V S CVT | Rp. 367.800.000 |
| HR-V E CVT | Rp. 393.800.000 |
| HR-V 1.5 SE | Rp. 413.800.000 |
| HR-V 1.8 CVT PRESTIGE | Rp. 454.400.000 |
| HR-V 1.8 CVT 2 TONE | Rp. 455.900.000 |
(0265) 322002 / 085100037000
08:00 - 16:00
cs@hondastarmotor.com
Honda Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Suherman, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777









