Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Tipe | – | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | – | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | – | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm | 73mm x 71,6mm |
Isi Silinder | – | 1198 | 1198 | 1198 | 1198 |
Perbandingan Kompresi | – | 10,2:1 | 10,2:1 | 539 | 539 |
Daya Maksimum | – | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm | 66Kw (90 PS) / 6.000 rpm |
Momen Puntir Maksimum | – | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm | 11,2 kg.m (110 Nm) / 4.800 rpm |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
PanjangxLebarxTinggi | – | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | – | 2.345 | 2.345 | 2.345 | 2.345 |
Jarak Pijak Depan/Belakang | – | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm | 1.480mm / 1.465mm |
Kapasitas Tangki | – | 35 | 35 | 35 | 35 |
Berat Kosong | – | 930kg | 960kg | 930kg | 965kg |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Tipe | – | 5 Speed | 5 Speed CVT | 5 Speed | 5 Speed CVT |
1 | – | 3,307 | 2,526 ~ 0,408 | 3,307 | 2,526 ~ 0,408 |
2 | – | 1,750 | 2,526 ~ 0,408 | 1,750 | 2,526 ~ 0,408 |
3 | – | 1,171 | 2,526 ~ 0,408 | 1,171 | 2,526 ~ 0,408 |
4 | – | 0,853 | 2,526 ~ 0,408 | 0,853 | 2,526 ~ 0,408 |
5 | – | 0,727 | 2,526 ~ 0,408 | 0,727 | 2,526 ~ 0,408 |
Reverse | – | 3,307 | 2,706 ~ 1,382 | 3,307 | 2,706 ~ 1,382 |
Final Gear | – | 4,625 | 4,680 | 4,625 | 4,680 |
6 | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Sistem | – | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS | Rack & Pinion with Electric Power Steering (EPS |
Tilt Steering | – | Yes | Yes | Yes | Yes |
Telescopic Steering | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Suspensi Depan | – | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | – | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
ABS + EBD | – | – | Yes | Yes | Yes |
Brake Assist (BA) | – | – | – | – | – |
Rem Depan | – | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | – | Drum | Drum | Drum | Drum |
Brake Override System | – | – | – | – | – |
Parking Brake | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Ban | – | 175 / 65 R14 | 175 / 65 R14 | 185 / 55 R15 | 185 / 55 R15 |
Roda | – | Alloy Wheel 14″ | Alloy Wheel 14″ | Alloy Wheel 15″ | Alloy Wheel 14″ |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Front Lamp | – | Halogen Headlight | Halogen Headlight | Projector Headlamp with LED Light Guide | Projector Headlamp with LED Light Guide |
Fog Lamp | – | Yes | Yes | Yes | Yes |
Door Mirror | – | Body Color | Body Color | Body Color w/ LED Turning Signal | Body Color w/ LED Turning Signal |
Door Handle | – | Black Color | Body Color | Body Color | Body Color |
Led High Mount Stop Lamp | – | – | – | – | – |
Exhaust Pipe Finisher | – | – | – | – | – |
Glass Print Antenna | – | – | – | – | – |
Auto Wiper + Rain Sensor | – | – | – | – | – |
Hydrophillic Mirror | – | – | – | – | – |
LED Light Guide | – | – | – | – | – |
Tailgate Spoiler | – | – | – | – | – |
Shark Fin Antenna | – | – | – | – | – |
LED Daytime Running Light | – | – | – | – | – |
ECO Assist | – | – | – | – | – |
Auto Off Headlight | – | – | – | – | – |
Front Grille | – | – | – | – | – |
Auto Leveling Headlight | – | – | – | – | – |
Rear License Garnish | – | – | – | – | – |
Smart Parking Assist System | – | – | – | – | – |
Fog Lamp Type | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Audio | – | – | 2DIN Audio, AM/FM Radio, CD Player, Aux-in, USB Port, Made for iPod/iPhone | 6.2″ touchscreen audio video system | 6.2″ touchscreen audio video system |
Multi Information LCD Display (MIL) | – | – | – | – | – |
ECON Button | – | – | – | – | – |
One Push Ignition System | – | – | – | – | – |
Leather Steering & Shift Knob | – | – | – | – | – |
Audio Steering Switch | – | – | – | – | – |
Paddle Shift | – | – | – | – | – |
Cruise Control | – | – | – | – | – |
Auto Door Lock by Speed | – | – | – | – | – |
Power Window | – | – | – | – | – |
Tweeter | – | – | – | – | – |
Trunk Capacity (liter) | – | – | – | – | – |
Green Glass | – | – | – | – | – |
Driver Seat Height Adjuster | – | – | – | – | – |
Front & Rear Seat Reclining | – | – | – | – | – |
NAVI System | – | – | – | – | – |
Hands-Free Telephone (HFT) | – | – | – | – | – |
Auto Dimming Rearview Mirror | – | – | – | – | – |
Meter Cluster | – | – | – | – | – |
Speed-Sensitive Volume Compensation (SVC) | – | – | – | – | – |
Rear Ventilation AC | – | – | – | – | – |
Seat Trim Material | – | – | – | – | – |
Active Noise Cancelation | – | – | – | – | – |
Power Seat Adjustment | – | – | – | – | – |
Power Lumbar Support (Driver Seat) | – | – | – | – | – |
Side Sunshade | – | – | – | – | – |
Power Rear Sunshade | – | – | – | – | – |
Rear Audio Switch Control | – | – | – | – | – |
Auto Dimming Rear View | – | – | – | – | – |
Rear Seat Fold Down | – | – | – | – | – |
Active Noise Cancellation (ANC) | – | – | – | – | – |
Automatic AC | – | – | – | – | – |
Power Outlet | – | – | – | – | – |
Cup Holder | – | – | – | – | – |
Interior Color | – | – | – | – | – |
ECO Indicator | – | – | – | – | – |
Seat Back Pocket | – | – | – | – | – |
Dual Front SRS Airbags | – | – | – | – | – |
Auto A/C with Smart Touch | – | – | – | – | – |
Motion Adaptive EPS | – | – | – | – | – |
Power Sunroof | – | – | – | – | – |
Ultra Seat | – | – | – | – | – |
ECO Assist | – | – | – | – | – |
Premium Cradle Seat | – | – | – | – | – |
Second Layer Roof Monitor | – | – | – | – | – |
ECO Assist | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Struktur Rangka Bodi | – | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | – | Yes | Yes | Yes | Yes |
Side Airbags | – | – | – | – | – |
Side Curtain Airbags | – | – | – | – | – |
Pedestrian Protection | – | Yes | Yes | Yes | Yes |
Dual Front SRS Airbags | – | Yes | Yes | Yes | Yes |
Sabuk Keselamatan (Front) | – | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | – | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | – | Yes | Yes | Yes | Yes |
ISOFIX & Tether | – | – | – | – | – |
Parking Sensor | – | – | – | – | – |
VSA | – | – | – | – | – |
Hill Start Assist | – | – | – | – | – |
Emergency Stop Signal (ESS) | – | – | – | – | – |
Honda Sensing | – | – | – | – | – |
Seat Belt Reminder | – | – | – | – | – |
Rear Parking Camera | – | – | – | – | – |
Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Key Type | – | Wave Key | Yes | Wave Key | Wave Key |
Keyless Entry | – | Yes | Yes | Yes | Yes |
Immobilizer | – | Yes | Yes | Yes | Yes |
Alarm System | – | 229 | Yes | Yes | Yes |
Keyless Trunk Opener | – | – | – | – | – |
Smart Entry | – | – | – | – | – |
TYPE | HARGA |
---|---|
Brio Satya S MT | Rp. 168.030.000 |
Brio Satya E MT | Rp. 177.030.000 |
Brio Satya E CVT | Rp. 193.330.000 |
Brio RS MT | Rp. 219.030.000 |
Brio RS CVT | Rp. 229.330.000 |
Brio RS MT Urbanite | Rp. 228.830.000 |
Brio RS CVT Urbanite | Rp. 239.130.000 |
(0265) 322002 / 085100037000
08:00 – 16:00
cs@hondastarmotor.com
Honda Star Motor Tasikmalaya
Jl. Ir.H.Juanda No. 461, Tasikmalaya, Jawa Barat 46181 Indonesia
Telp: (0265) 322002
Honda Ciamis
Jl. Mr. Iwa Kusuma Soemantri, Ciamis,
Jawa Barat 46213 Indonesia
Telp: (0265) 2754099
Honda Garut
Jl. Otista No. 127, Garut,
Jawa Barat 44151 Indonesia
Telp: (0262) 545777